Productdetails:
|
Hoog licht: | UV-IR-laserdiodemodules,met een vermogen van niet meer dan 50 W,Laserdiodemodules |
---|
Golflengte (nm) | Laserkracht | Machtsstabiliteit (piek-piek) |
Kern diameter | Glasvezel connector |
375+/-5nm | 0-160 mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
405+/-5nm | 0-1W | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
445+/-5nm | 0-10W | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
450+/-5nm | 0-10W | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
462+/-5nm | 0-1000mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
488+/-5nm | 0-160mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
515+/-5nm | 0-30 mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
520+/-5nm | 0-800mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
532+/-1nm | 0-300mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
635+/-5nm | 0-3W | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
638+/-5nm | 0-3W | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
658+/-5nm | 0-3 W | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
680+/-5nm | 0-600mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
690+/-5nm | 0-600mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
730+/-5nm | 0-1300 mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
750+/-5nm | 0-1300 mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
760+/-5nm | 0-1300 mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
780+/-5nm | 0-3W | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
790+/-5nm | 0-1500mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
808+/-5nm | 0-20W | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
830+/-5nm | 0-1500mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
850+/-5nm | 0-1500mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
880+/-5nm | 0-2W | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
905+/-5nm | 0-100 mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
915+/-5nm | 0-10W | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
940+/-5nm | 0-20W | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
980+/-5nm | 0-20W | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
1064+/-5nm | 0-10W | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
1310+/-20nm | 0-600 mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
1470+/-20nm | 0-2000 mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
1550+/-20nm | 0-1300 mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
1870+/-20nm | 0-500mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
1940+/-20nm | 0-500mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
2200+/-20nm | 0-300mW | <3% | 100um, 200um, 400um,…… | FC/PC,SMA905,…… |
STX-XXX-JJJ-PPP-MM-DDD-CCC-LLL
Alle lasers kunnen worden gemaakt met een van de 4 pakketten.Over het algemeen wordt de laser met <3W gekoppeld aan driver 1805 en andere aan driver 1860.
Golflengte (nm) | Laserkracht | (piek-piek) | Glasvezel connector | Uitstervingspercentage |
375+/-5nm | 0-20 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
405+/-5nm | 0-80 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
445+/-5nm | 0-50 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
455+/-5nm | 0-50 mW | <3%,<5% | FC/PC,FC/APC,SMA... | >17dB |
473+/-5nm | 0-50 mW | <3%,<5% | FC/PC,FC/APC,SMA... | >17dB |
488+/-5nm | 0-30 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
510+/-5nm | 0-15 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
520+/-5nm | 0-40 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
532+/-1nm | 0-50 mW | <+/-5% | FC/PC,FC/APC,SMA… | >17dB |
633+/-5nm | 0-50 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
638+/-5nm | 0-80 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
648+/-5nm | 0-70 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
658+/-5nm | 0-70 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
685+/-5nm | 0-25mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
690+/-5nm | 0-15 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
705+/-5nm | 0-20 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
730+/-10nm | 0-20 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
780+/-5nm | 0-80 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
785+/-5nm | 0-80 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
808+/-3nm | 0-150 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
830+/-5nm | 0-80 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
850+/-5nm | 0-20 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
915+/-5nm | 0-50 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
940+/-5nm | 0-80 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
973+/-3nm | 0-350 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
976+/-3nm | 0-500 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
1064+/-10nm | 0-100 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
1310+/-20nm | 0-150 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
1550+/-20nm | 0-150 mW | <3%,<5% | FC/PC,FC/APC,SMA… | >17dB |
STX-XXX-JJJ-PPP-MM-DDD-CCC-LLL
Alle lasers kunnen worden gemaakt met een van de 3 pakketten en er wordt slechts één driver 1805 gebruikt.
Onderdeel nummer | Max.laser vermogen mW |
Vezel type | Outlook-formaat mm |
Bedrijfsspanning VAC |
STX-FC-375-030-PM | 30 | PM-vezel | 49x42x140 | 220 |
STX-FC-395-080-PM | 80 | PM-vezel | 49x42x140 | 220 |
STX-FC-405-050-PM | 50 | PM-vezel | 49x42x140 | 220 |
STX--FC-405-100-PM | 100 | PM-vezel | 49x42x140 | 220 |
STX--FC-405-200-PM | 200 | PM-vezel | 49x42x140 | 220 |
STX-FC-450-050-PM | 50 | PM-vezel | 49x42x140 | 220 |
STX-FC-488-030-PM | 30 | PM-vezel | 49x42x140 | 220 |
STX-FC-520-050-PM | 50 | PM-vezel | 49x42x140 | 220 |
STX-FC-633-050-PM | 50 | PM-vezel | 49x42x140 | 220 |
STX-FC-635-020-PM | 20 | PM-vezel | 49x42x140 | 220 |
STX-FC-635-050-PM | 50 | PM-vezel | 49x42x140 | 220 |
STX-FC-635-080-PM | 80 | PM-vezel | 49x42x140 | 220 |
STX-FC-635-100-PM | 100 | PM-vezel | 49x42x140 | 220 |
STX-FC-660-020-PM | 20 | PM-vezel | 49x42x140 | 220 |
STX-FC-660-050-PM | 50 | PM-vezel | 49x42x140 | 220 |
STX-FC-660-080-PM | 80 | PM-vezel | 49x42x140 | 220 |
STX-FC-660-100-PM | 100 | PM-vezel | 49x42x140 | 220 |
STX-FC-690-015-PM | 15 | PM-vezel | 49x42x140 | 220 |
STX-FC-705-015-PM | 15 | PM-vezel | 49x42x140 | 220 |
STX-FC-730-030-PM | 30 | PM-vezel | 49x42x140 | 220 |
STX-FC-780-080-PM | 80 | PM-vezel | 49x42x140 | 220 |
STX-FC-785-080-PM | 80 | PM-vezel | 49x42x140 | 220 |
STX-FC-808-050-PM | 50 | PM-vezel | 49x42x140 | 220 |
STX-FC-808-200-PM | 200 | PM-vezel | 49x42x140 | 220 |
STX-FC-830-080-PM | 80 | PM-vezel | 49x42x140 | 220 |
STX-FC-850-080-PM | 80 | PM-vezel | 49x42x140 | 220 |
STX-FC-976-500-PM | 500 | PM-vezel | 49x42x140 | 220 |
STX-FC-1064-100-PM | 100 | PM-vezel | 49x42x140 | 220 |
STX-FC-1310-005-PM | 5 | PM-vezel | 49x42x140 | 220 |
STX-FC-1310-100-PM | 100 | PM-vezel | 49x42x140 | 220 |
STX-FC-1550-005-PM | 5 | PM-vezel | 49x42x140 | 220 |
STX-FC-1550-100-PM | 100 | PM-vezel | 49x42x140 | 220 |
Contactpersoon: Steven
Tel.: +86 15671598018
Fax: 86-027-51858989