Productdetails:
|
Hoog licht: | Microlens Array Optics,Faseplaatkristallen,DOE Micro-Nano-optica |
---|
SGD-serie micro-nano-optiek
Het onderzoek naar optische micro-nano-apparaten en hun optische gedrag bij array-modulatie kan nieuwe functies realiseren, zoals miniaturisatie, array-, integratie- en golffrontconversie, en een verscheidenheid aan nieuwe systemen vormen.Het heeft grote prestaties geleverd op het gebied van micro-nano optische theorie, systeemtoepassing, apparaatontwerp en fabricage.Momenteel is er door gebruikers een reeks producten gevormd en aangepast, voornamelijk bestaande uit microlenzen, faseplaten en diffractie-apparaten.
De Microlens-array bestaat uit lenzen met een opening van micron-millimeter en een reliëfdiepte van nano-micron.Het heeft de basisfuncties van scherpstellen en beeldvorming.De eenheidsgrootte is klein en de integratie is hoog.Het kan functies vervullen die traditionele optische elementen niet kunnen vervullen.Het kan ook veel nieuwe optische systemen vormen, zoals scannen, weergeven, optische vezelkoppeling, lichtfocusserende beeldvorming enzovoort.
Een zeer nauwkeurige microlensarray met continu oppervlak en chromatische aberratie zonder diffractie, die geschikt is voor breedbandbeeldvorming en scherpstelling, is ontwikkeld met behulp van unieke oppervlaktecontroletechnologie.
1.1 Golffrontdetectie
Het golffrontsensorsysteem op basis van MLA-golffrontsegmentatie wordt toegepast in de lucht- en ruimtevaart, oogheelkunde en andere onderzoeksgebieden om zeer nauwkeurige, niet-destructieve en online golffrontdetectie te bereiken.
1.2 Infrarood brandpuntsvlaklichtconcentratie
De MLA wordt gebruikt om het licht dat buiten de lichtgevoelige wordt geprojecteerd te verzamelen en te convergeren, om de efficiëntie van de detector te verbeteren.
1.3 Bundelcollimatie, vormgeving en 3D-beeldvorming
De MLA wordt gebruikt om licht en beeldvorming te collimeren, vorm te geven, te focusseren, en de geminiaturiseerde optische koppeling, scanning, anti-namaakfilm, 3D-weergave, geïntegreerde beeldvorming, optische veldcamera en andere systemen worden geconstrueerd.
Vorm van subopening | Hoogte (µm) | ||||||||||
Vierkant | 8 | 20 | 21 | 22 | 24 | 31 | 32,5 | 42 | 55 | 69 | |
93 | 96 | 97 | 100 | 110 | 120 | 130 | 144 | 149 | 150 | ||
168 | 176 | 182 | 183 | 192 | 200 | 210 | 216 | 220 | 229 | ||
240 | 243 | 245 | 250 | 252 | 270 | 275 | 280 | 300 | 320 | ||
336 | 360 | 384 | 400 | 420 | 448 | 449 | 450 | 462 | 480 | ||
500 | 528 | 533 | 545 | 600 | 680 | 700 | 720 | 800 | 833 | ||
840 | 850 | 875 | 880 | 900 | 960 | 1000 | 1015 | 1067 | 1080 | ||
1100 | 1120 | 1200 | 1333 | 1373 | 1380 | 1440 | 1625 | 1750 | 1915 | ||
2000 | 2667 | 2800 | 3000 | 3556 | 5334 | ||||||
Zeshoek | 57 | 130 | 192 | 200 | 207 | 259 | 260 | 300 | 336 | 331 | |
400 | 462 | 480 | 560 | 576 | 667 | 700 | 800 | 840 | 1000 | ||
1360 | 2000 |
Onderdeelnummering:
SGD-MLA | -XXXX | -XX |
Hoogte (µm) | Vorm van sub-diafragma | |
0008: 8 µm 0093: 93 µm 0400: 400 µm 1360: 1360 µm |
SQ: Vierkant HX: Zeshoek |
bijv.: SGD-MLA-0008SQ: Microlense-array met een vierkante subopening van 8 µm.
SGD-MLA-1360HX: Microlense-array, 1360 µm pitch, zeshoekige sub-openingsvorm
De micro-optische faseplaat kan de fase van het systeem nauwkeurig simuleren, corrigeren of moduleren, wat de voordelen heeft van nauwkeurige, compacte en gemakkelijke aanpassing.Er kunnen single-order en multi-order aberratiefase-apparaten worden gegenereerd voor statische aberratiecorrectie van verschillende optische systemen.Typische apparaten zijn onder meer willekeurige vlakke faseplaat, spiraalvormige faseplaat en composietfaseplaat, die worden gebruikt in kwantumcommunicatie, deeltjesmanipulatie en optische communicatie in de vrije ruimte.
Golflengte | Maat | Onderdeel nummer |
532 nm L=1, 2 | 6 mm x 6 mm | SGD-PP-532-6x6 |
11 mm x 11 mm | SGD-PP-532-11x11 | |
1 inch | SGD-PP-532-1 | |
632,8 nm L=1,2 | 6 mm x 6 mm | SGD-PP-632-6x6 |
11 mm x 11 mm | €-PP-632-11x11 | |
1 inch | SGD-PP-632-1 | |
808 nm L=1, 2 | 6 mm x 6 mm | SGD-PP-808-6x6 |
11 mm x 11 mm | SGD-PP-808-11x11 | |
1 inch | SGD-PP-808-1 | |
1064 nm L=1, 2 | 6 mm x 6 mm | SGD-PP-1064-6x6 |
11 mm x 11 mm | SGD-PP-1064-11x11 | |
1 inch | SGD-PP-1064-1 | |
1550 nm L=1, 2 | 6 mm x 6 mm | SGD-PP-1550-6x6 |
11 mm x 11 mm | SGD-PP-1550-11x11 | |
1 inch | SGD-PP-1550-1 |
Bel voor andere golflengten.
Het onderzoeksteam kan standaard diffractieapparaten leveren en maatwerk accepteren om een hoge diffractie-efficiëntie, hoge uniformiteit van bundeltransformatie, vormgeving, bundelsplitsing en fasemodulatie te bereiken.Toepassingen: laserverwerking, laserstraalvorming, medische laserbehandeling, mobiele intelligente apparatuur, somatosensatie van natuurlijke interactie tussen mens en computer, gebarencontrole, driedimensionale meting, gezichtsherkenningssysteem, enz.
3.1 Meerlijnige gestructureerde lichtmodule
Diversificatie van golflengte, lijnnummer, hoek en hoge uniformiteit, hoge lichtefficiëntie, compacte structuur, gebruikt voor uiterst nauwkeurige 3D-metingen.
3.2 Mens-computerinteractie gestructureerd licht
Willekeurige roosters met hoge uniformiteit die voldoen aan de veiligheid van het menselijk oog worden gebruikt voor beveiligingstoegangscontrolesystemen, somatosensorische apparatuur, identificatie en ontgrendeling, enz.
3.3 Locatie framemodule
Grote hoek, verschillende complexe patronen, klein strooilicht, gebruikt voor positionering, indicatie, kalibratie, enz.
1. Straalsplitser
1-dimensionale straalsplitser
Onderdeel nummer | Golflengte | Nummer splitsen | Hoek |
SGD-BS1-450-03-02 | 450 | 1x3 | 2.3 |
SGD-BS1-450-03-09 | 450 | 1x3 | 9 |
SGD-BS1-450-03-15 | 450 | 1x3 | 15 |
SGD-BS1-450-05-10 | 450 | 1x5 | 10.5 |
SGD-BS1-450-05-14 | 450 | 1x5 | 14 |
SGD-BS1-450-07-20 | 450 | 1x7 | 20 |
SGD-BS1-450-09-25 | 450 | 1x9 | 25 |
SGD-BS1-450-11-12 | 450 | 1x11 | 12 |
SGD-BS1-450-11-30 | 450 | 1x11 | 30 |
SGD-BS1-450-11-35 | 450 | 1x11 | 35 |
SGD-BS1-450-13-34 | 450 | 1x13 | 34 |
SGD-BS1-450-13-38 | 450 | 1x13 | 38 |
SGD-BS1-450-15-36 | 450 | 1x15 | 36 |
SGD-BS1-450-17-25 | 450 | 1x17 | 25.4 |
SGD-BS1-450-17-30 | 450 | 1x17 | 30 |
SGD-BS1-450-17-40 | 450 | 1x17 | 40 |
SGD-BS1-450-21-35 | 450 | 1x21 | 35 |
SGD-BS1-450-25-18 | 450 | 1x25 | 18 |
SGD-BS1-450-25-35 | 450 | 1x25 | 35 |
SGD-BS1-450-49-23 | 450 | 1x49 | 23 |
SGD-BS1-450-99-45 | 450 | 1x99 | 45 |
SGD-BS1-450-101-15 | 450 | 1x101 | 15 |
SGD-BS1-638-11-30 | 638 | 1x11 | 30 |
SGD-BS1-650-03-01 | 650 | 1x3 | 1.27 |
SGD-BS1-650-03-09 | 650 | 1x3 | 9 |
SGD-BS1-650-03-15 | 650 | 1x3 | 15 |
SGD-BS1-650-05-19 | 650 | 1x5 | 19 |
SGD-BS1-650-07-23 | 650 | 1x7 | 23 |
SGD-BS1-650-07-28 | 650 | 1x7 | 28 |
SGD-BS1-650-07-50 | 650 | 1x7 | 50 |
SGD-BS1-650-09-30 | 650 | 1x9 | 30 |
SGD-BS1-650-09-37 | 650 | 1x9 | 37 |
SGD-BS1-650-11-30 | 650 | 1x11 | 30 |
SGD-BS1-650-13-38 | 650 | 1x13 | 38 |
SGD-BS1-650-15-36 | 650 | 1x15 | 36 |
SGD-BS1-650-17-40 | 650 | 1x17 | 40 |
SGD-BS1-650-25-36 | 650 | 1x25 | 36 |
SGD-BS1-780-11-32 | 780 | 1x11 | 32 |
SGD-BS1-780-49-30 | 780 | 1x49 | 30 |
SGD-BS1-800-07-03 | 800 | 1x7 | 3 |
SGD-BS1-850-07-18 | 850 | 1x7 | 18 |
SGD-BS1-850-11-30 | 850 | 1x11 | 30 |
SGD-BS1-905-05-12 | 905 | 1x5 | 12 |
SGD-BS1-905-32-25 | 905 | 1x32 | 25 |
SGD-BS1-1064-03-03 | 1064 | 1x3 | 0,32 |
SGD-BS1-1064-04-04 | 1064 | 1x4 | 0,43 |
SGD-BS1-1064-04-05 | 1064 | 1x4 | 5.39 |
SGD-BS1-1064-04-10 | 1064 | 1x4 | 10.8 |
SGD-BS1-1064-14-41 | 1064 | 1x14 | 41 |
SGD-BS1-1064-23-03 | 1064 | 1x23 | 3.23 |
SGD-BS1-1550-04-01 | 1550 | 1x4 | 1.5 |
SGD-BS1-1550-04-02 | 1550 | 1x4 | 2,85 |
SGD-BS1-1550-19-18 | 1550 | 1x19 | 18 |
SGD-BS1-1550-32-02 | 1550 | 1x32 | 2.5 |
SGD-BS1-1550-32-05 | 1550 | 1x32 | 5 |
SGD-BS1-1550-32-40 | 1550 | 1x32 | 40 |
SGD-BS1-1550-33-03 | 1550 | 1x33 | 3.2 |
SGD-BS1-1550-33-16 | 1550 | 1x33 | 16 |
SGD-BS1-1550-41-40 | 1550 | 1x41 | 40 |
SGD-BS1-1550-65-32 | 1550 | 1x65 | 32 |
SGD-BS1-10600-10-10 | 10600 | 1x10 | 10.2 |
2-dimensionale straalsplitser
Onderdeel nummer |
Golflengte | Nummer splitsen | Hoek |
SGD-BS2-405-03-02 | 405 | 3x3 | 0,229 |
SGD-BS2-450-11-53 | 450 | 11x11 | 53 |
SGD-BS2-525-05-07 | 525 | 5x5 | 7.5 |
SGD-BS2-532-04-03 | 532 | 4x4 | 3.51 |
SGD-BS2-532-05-60 | 532 | 5x5 | 60 |
SGD-BS2-532-07-06 | 532 | 7x7 | 6.8 |
SGD-BS2-532-07-11 | 532 | 7x7 | 11 |
SGD-BS2-532-08-03 | 532 | 8x8 | 3.51 |
SGD-BS2-532-09-50 | 532 | 9x9 | 50 |
SGD-BS2-532-11-50 | 532 | 11x11 | 50 |
SGD-BS2-532-11-64 | 532 | 11x11 | 64 |
SGD-BS2-532-17-60 | 532 | 17x17 | 60 |
SGD-BS2-532-19-11 | 532 | 19 | 11 |
SGD-BS2-532-61-11 | 532 | 61 | 11 |
SGD-BS2-565-02-05 | 565 | 2x2 | 5.4 |
SGD-BS2-650-15-08 | 650 | 15x15 | 8 |
SGD-BS2-650-17-60 | 650 | 17x17 | 60 |
SGD-BS2-650-21-30 | 650 | 21x21 | 30 |
SGD-BS2-694-15-07 | 694 | 15x15 | 7.5 |
SGD-BS2-850-65-10 | 850 | 65x65 | 10 |
SGD-BS2-780-02-02 | 780 | 2x2 | 2 |
SGD-BS2-800-05-03 | 800 | 3x5 | 1,5x3 |
SGD-BS2-830-05-02 | 830 | 5x5 | 0,28 |
SGD-BS2-850-65-10 | 850 | 65x65 | 10 |
SGD-BS2-850-47-49 | 850 | 151x47 | 70x49 |
SGD-BS2-980-09-11 | 980 | 9x9 | 11 |
SGD-BS2-1064-05-16 | 1064 | 3x5 | 8x16 |
SGD-BS2-1064-05-11 | 1064 | 5x5 | 11 |
SGD-BS2-1064-07-05 | 1064 | 7x7 | 5.7 |
SGD-BS2-1064-07-11 | 1064 | 7x7 | 11 |
SGD-BS2-1064-08-03 | 1064 | 8x8 | 3.51 |
SGD-BS2-1064-08-07 | 1064 | 8x8 | 7 |
SGD-BS2-1064-08-11 | 1064 | 8x8 | 11 |
SGD-BS2-1064-09-05 | 1064 | 9x9 | 5.6 |
SGD-BS2-1064-09-08 | 1064 | 9x9 | 8 |
SGD-BS2-1064-09-11 | 1064 | 9x9 | 11 |
SGD-BS2-1064-32-01 | 1064 | 32x32 | 1,59 |
SGD-BS2-1064-07-11 | 1064 | 7 | 11 |
SGD-BS2-1064-19-11 | 1064 | 19 | 11 |
SGD-BS2-1064-37-11 | 1064 | 37 | 11 |
SGD-BS2-1064-61-11 | 1064 | 61 | 11 |
SGD-BS2-1064-61-16 | 1064 | 61 | 16 |
SGD-BS2-1535-61-05 | 1535 | 61 | 5 |
SGD-BS2-1550-16-32 | 1550 | 16x2 | 32x2 |
SGD-BS2-2940-09-11 | 2940 | 9x9 | 11 |
SGD-BS2-9600-09-11 | 9600 | 9x9 | 11 |
SGD-BS2-10600-05-05 | 10600 | 5x5 | 5.7 |
SGD-BS2-10600-07-11 | 10600 | 7x7 | 11 |
SGD-BS2-10600-09-11 | 10600 | 9x9 | 11 |
1-dimensionale bundelsplitser-spotverdeling
2-dimensionale bundelsplitser-spotverdeling
2. Gestructureerd licht voor gereedschap
(1) Enkele lijn, meerdere lijnen, raster en willekeurige spikkel
Item-golflengte-hoek | Illustratie |
SGD-SL-L1-650-43 | ![]() Enkele lijn |
SGD-SL-L1-650-60 | |
SGD-SL-L1-650 -90 | |
SGD-SL-L1-905-60 | |
SGD-SL-L1-905-100 | |
SGD-SL-L3-650-67×17 | ![]() Meerdere regels |
SGD-SL-L7-650-23×50 | |
SGD-SL-L7-808-33 | |
SGD-SL-L11-650-30 | |
SGD-SL-L41-650-55×43 | |
SGD-SL-L25-808-33 | |
SGD-SL-C-532-15 | ![]() Kruis |
SGD-SL-C-532-60 | |
SGD-SL-C-650-60 | |
SGD-SL-LK-532-75 | ![]() Kruis met schaal |
SGD-SL-CK-525-75 | |
SGD-SL-CK-650-75 | |
SGD-SL-A-635-47×4,6 | ![]() |
SGD-SL-G-532-8×8-8 | ![]() Rooster |
SGD-SL-G-532-8×8-36 | |
SGD-SL-G-450 -10×10-53 | |
SGD-SL-G-650 -10×10-2,9 | |
SGD-DWX-650-10 | ![]() |
SGD-DWX-650-15 | |
SGD-SL-830-NJ-63×51 | ![]() Willekeurige spikkel |
(2) Positionering en mens-computer-interactiestructuur
Item-golflengte-hoek | Patroon | Item | Patroon |
SGD-DWK-520-21 | ![]() |
SGD-PT-JP-F | ![]() |
SGD-DWK-520-50,8'39 | ![]() |
SGD-PT-JP-I | ![]() |
SGD-DWK-520-60'45 | |||
SGD-DWK-650-30×21 | ![]() |
SGD-PT-JP-I | ![]() |
SGD-DWK-650-40×31 | ![]() |
SGD-PT-JP-SB | ![]() |
SGD-DWK-650-42×24 | ![]() |
SGD-PT-TY-WY | ![]() |
SGD-DWK-650-45×45 | ![]() |
SGD-PT-TY-DT | ![]() |
SGD-DWK-635-47×35 | ![]() |
SGD-PT-G | ![]() |
SGD-DWK-650-53×39 | ![]() |
SGD-PT-Q | ![]() |
SGD-DWK-650-45 | ![]() |
SGD-PT-S | ![]() |
SGD-DWK-650-60×45 | |||
SGD-DWK-650-70×50 |
Vormgeving van de straal
Contactpersoon: Steven
Tel.: +86 15671598018
Fax: 86-027-51858989